Attendance

Meeting attendance of Councillor J MacKenzie

Attendance statistics for Councillor J MacKenzie
Statistic Count Percentage
Total expected attendances:12
Present as expected: 10   83%
Apologies received:1   50% of absences
Absent (incl. apologies):2   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor J MacKenzie
Date Committee Meeting Attendance
23/02/2023, 18:30 Council ,23/02/2023, 18:30 Present
08/03/2023, 15:00 Council ,08/03/2023, 15:00 Present
16/03/2023, 18:30 Council ,16/03/2023, 18:30 Present
30/03/2023, 18:30 Council ,30/03/2023, 18:30 Expected
20/12/2022, 18:00 Licensing Committee ,20/12/2022, 18:00 Expected
31/01/2023, 18:00 Licensing Committee ,31/01/2023, 18:00 Present
28/02/2023, 18:00 Licensing Committee ,28/02/2023, 18:00 Expected
28/03/2023, 18:00 Licensing Committee ,28/03/2023, 18:00 Present
11/01/2023, 10:00 Licensing Sub Committee ,11/01/2023, 10:00 Present
20/12/2022, 18:00 Planning Committee ,20/12/2022, 18:00 Apologies received
31/01/2023, 18:00 Planning Committee ,31/01/2023, 18:00 Present
28/02/2023, 18:00 Planning Committee ,28/02/2023, 18:00 Present
28/03/2023, 18:00 Planning Committee ,28/03/2023, 18:00 Present
13/12/2022, 18:30 Policy and Resources Committee ,13/12/2022, 18:30 Present as substitute
09/02/2023, 18:30 Policy and Resources Committee ,09/02/2023, 18:30 Absent