Attendance

Meeting attendance of Councillor F A Farnell

Attendance statistics for Councillor F A Farnell
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor F A Farnell
Date Committee Meeting Attendance
17/05/2018, 15:00 Council ,17/05/2018, 15:00 Present
28/06/2018, 18:30 Council ,28/06/2018, 18:30 Present
06/09/2018, 18:30 Council ,06/09/2018, 18:30 Present
11/10/2018, 18:30 Council ,11/10/2018, 18:30 Present
08/10/2018, 18:00 Flood Risk Management Liaison Group ,08/10/2018, 18:00 Expected
08/05/2018, 18:00 Licensing Committee ,08/05/2018, 18:00 Present
03/07/2018, 18:00 Licensing Committee ,03/07/2018, 18:00 Present
31/07/2018, 18:00 Licensing Committee ,31/07/2018, 18:00 Expected
29/08/2018, 18:00 Licensing Committee ,29/08/2018, 18:00 Expected
25/09/2018, 18:00 Licensing Committee ,25/09/2018, 18:00 Expected
23/10/2018, 18:00 Licensing Committee ,23/10/2018, 18:00 Expected
08/05/2018, 18:00 Planning Committee ,08/05/2018, 18:00 Present
05/06/2018, 18:00 Planning Committee ,05/06/2018, 18:00 Present
03/07/2018, 18:00 Planning Committee ,03/07/2018, 18:00 Present
01/08/2018, 18:00 Planning Committee ,01/08/2018, 18:00 Present
29/08/2018, 18:00 Planning Committee ,29/08/2018, 18:00 Present
25/09/2018, 18:00 Planning Committee ,25/09/2018, 18:00 Present
23/10/2018, 18:00 Planning Committee ,23/10/2018, 18:00 Present
26/07/2018, 18:30 Policy and Resources Committee ,26/07/2018, 18:30 Present as substitute
27/09/2018, 18:30 Policy and Resources Committee ,27/09/2018, 18:30 Present as substitute