Attendance

Meeting attendance of Councillor J MacKenzie

Attendance statistics for Councillor J MacKenzie
Statistic Count Percentage
Total expected attendances:16
Present as expected: 11   69%
Apologies received:5   100% of absences
Absent (incl. apologies):5   31%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor J MacKenzie
Date Committee Meeting Attendance
17/02/2022, 18:30 Council ,17/02/2022, 18:30 Apologies received
31/03/2022, 18:30 Council ,31/03/2022, 18:30 Apologies received
07/04/2022, 18:30 Council ,07/04/2022, 18:30 Present
19/05/2022, 18:30 Council ,19/05/2022, 18:30 Present
29/06/2022, 18:30 Council ,29/06/2022, 18:30 Apologies received
18/01/2022, 18:00 Licensing Committee ,18/01/2022, 18:00 Expected
15/02/2022, 18:00 Licensing Committee ,15/02/2022, 18:00 Expected
15/03/2022, 18:00 Licensing Committee ,15/03/2022, 18:00 Expected
12/04/2022, 18:00 Licensing Committee ,12/04/2022, 18:00 Expected
10/05/2022, 18:00 Licensing Committee ,10/05/2022, 18:00 Present
08/06/2022, 18:00 Licensing Committee ,08/06/2022, 18:00 Present
05/07/2022, 18:00 Licensing Committee ,05/07/2022, 18:00 Expected
13/06/2022, 10:00 Licensing Sub Committee ,13/06/2022, 10:00 Present
18/01/2022, 18:00 Planning Committee ,18/01/2022, 18:00 Present
15/02/2022, 18:00 Planning Committee ,15/02/2022, 18:00 Present
15/03/2022, 18:00 Planning Committee ,15/03/2022, 18:00 Apologies, sent representative
12/04/2022, 18:00 Planning Committee ,12/04/2022, 18:00 Apologies, sent representative
10/05/2022, 18:00 Planning Committee ,10/05/2022, 18:00 Present
08/06/2022, 18:00 Planning Committee ,08/06/2022, 18:00 Present
05/07/2022, 18:00 Planning Committee ,05/07/2022, 18:00 Present
03/02/2022, 18:30 Policy and Resources Committee ,03/02/2022, 18:30 Present as substitute