Attendance

Meeting attendance of Councillor M Potter

Attendance statistics for Councillor M Potter
Statistic Count Percentage
Total expected attendances:12
Present as expected: 9   75%
Apologies received:3   100% of absences
Absent (incl. apologies):3   25%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor M Potter
Date Committee Meeting Attendance
10/10/2019, 18:30 Council ,10/10/2019, 18:30 Present
14/10/2019, 15:00 Council ,14/10/2019, 15:00 Apologies received
05/12/2019, 18:30 Council ,05/12/2019, 18:30 Present
20/02/2020, 18:30 Council ,20/02/2020, 18:30 Present
08/10/2019, 18:00 Licensing Committee ,08/10/2019, 18:00 Expected
06/11/2019, 18:00 Licensing Committee ,06/11/2019, 18:00 Expected
26/11/2019, 18:00 Licensing Committee ,26/11/2019, 18:00 Expected
17/12/2019, 18:00 Licensing Committee ,17/12/2019, 18:00 Present
08/10/2019, 18:00 Planning Committee ,08/10/2019, 18:00 Present
06/11/2019, 18:00 Planning Committee ,06/11/2019, 18:00 Present
26/11/2019, 18:00 Planning Committee ,26/11/2019, 18:00 Present
17/12/2019, 18:00 Planning Committee ,17/12/2019, 18:00 Present
21/01/2020, 18:00 Planning Committee ,21/01/2020, 18:00 Apologies, sent representative
18/02/2020, 18:00 Planning Committee ,18/02/2020, 18:00 Present
19/03/2020, 18:30 Policy and Resources Committee ,19/03/2020, 18:30 In attendance
07/01/2020, 12:52 Tree Preservation Order Working Party ,07/01/2020, 12:52 Apologies received