Attendance

Meeting attendance of Councillor F A Farnell

Attendance statistics for Councillor F A Farnell
Statistic Count Percentage
Total expected attendances:11
Present as expected: 11   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor F A Farnell
Date Committee Meeting Attendance
06/09/2018, 18:30 Council ,06/09/2018, 18:30 Present
11/10/2018, 18:30 Council ,11/10/2018, 18:30 Present
06/12/2018, 18:30 Council ,06/12/2018, 18:30 Present
21/02/2019, 18:30 Council ,21/02/2019, 18:30 Present
08/10/2018, 18:00 Flood Risk Management Liaison Group ,08/10/2018, 18:00 Expected
06/02/2019, 18:00 Flood Risk Management Liaison Group ,06/02/2019, 18:00 Expected
25/09/2018, 18:00 Licensing Committee ,25/09/2018, 18:00 Expected
23/10/2018, 18:00 Licensing Committee ,23/10/2018, 18:00 Expected
20/11/2018, 18:00 Licensing Committee ,20/11/2018, 18:00 Expected
18/12/2018, 18:00 Licensing Committee ,18/12/2018, 18:00 Expected
22/01/2019, 18:00 Licensing Committee ,22/01/2019, 18:00 Expected
19/02/2019, 18:00 Licensing Committee ,19/02/2019, 18:00 Expected
25/09/2018, 18:00 Planning Committee ,25/09/2018, 18:00 Present
23/10/2018, 18:00 Planning Committee ,23/10/2018, 18:00 Present
20/11/2018, 18:00 Planning Committee ,20/11/2018, 18:00 Present
18/12/2018, 18:00 Planning Committee ,18/12/2018, 18:00 Present
22/01/2019, 18:00 Planning Committee ,22/01/2019, 18:00 Present
19/02/2019, 18:00 Planning Committee ,19/02/2019, 18:00 Present
27/09/2018, 18:30 Policy and Resources Committee ,27/09/2018, 18:30 Present as substitute