Attendance

Meeting attendance of Councillor L M Burr MBE

Attendance statistics for Councillor L M Burr MBE
Statistic Count Percentage
Total expected attendances:18
Present as expected: 13   72%
Apologies received:4   80% of absences
Absent (incl. apologies):5   28%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor L M Burr MBE
Date Committee Meeting Attendance
27/06/2019, 18:30 Council ,27/06/2019, 18:30 Apologies received
05/09/2019, 18:30 Council ,05/09/2019, 18:30 Present
10/10/2019, 18:30 Council ,10/10/2019, 18:30 Present
14/10/2019, 15:00 Council ,14/10/2019, 15:00 Present
05/12/2019, 18:30 Council ,05/12/2019, 18:30 Present
18/06/2019, 18:00 Licensing Committee ,18/06/2019, 18:00 Present
16/07/2019, 18:00 Licensing Committee ,16/07/2019, 18:00 Expected
13/08/2019, 18:00 Licensing Committee ,13/08/2019, 18:00 Expected
10/09/2019, 18:00 Licensing Committee ,10/09/2019, 18:00 Expected
08/10/2019, 18:00 Licensing Committee ,08/10/2019, 18:00 Expected
06/11/2019, 18:00 Licensing Committee ,06/11/2019, 18:00 Expected
26/11/2019, 18:00 Licensing Committee ,26/11/2019, 18:00 Expected
18/06/2019, 18:00 Planning Committee ,18/06/2019, 18:00 Present
16/07/2019, 18:00 Planning Committee ,16/07/2019, 18:00 Apologies, sent representative
13/08/2019, 18:00 Planning Committee ,13/08/2019, 18:00 Apologies, sent representative
10/09/2019, 18:00 Planning Committee ,10/09/2019, 18:00 Present
08/10/2019, 18:00 Planning Committee ,08/10/2019, 18:00 Apologies, sent representative
06/11/2019, 18:00 Planning Committee ,06/11/2019, 18:00 Present
26/11/2019, 18:00 Planning Committee ,26/11/2019, 18:00 Absent
04/07/2019, 18:30 Policy and Resources Committee ,04/07/2019, 18:30 Present as substitute
25/07/2019, 18:30 Policy and Resources Committee ,25/07/2019, 18:30 Present as substitute
26/09/2019, 18:30 Policy and Resources Committee ,26/09/2019, 18:30 Present as substitute
23/10/2019, 18:30 Policy and Resources Committee ,23/10/2019, 18:30 Present as substitute
14/11/2019, 18:30 Policy and Resources Committee ,14/11/2019, 18:30 Present as substitute