Attendance

Meeting attendance of Councillor P J Andrews

Attendance statistics for Councillor P J Andrews
Statistic Count Percentage
Total expected attendances:13
Present as expected: 11   85%
Apologies received:2   100% of absences
Absent (incl. apologies):2   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor P J Andrews
Date Committee Meeting Attendance
15/04/2021, 18:30 Council ,15/04/2021, 18:30 Present
20/05/2021, 18:30 Council ,20/05/2021, 18:30 Present
13/07/2021, 18:30 Council ,13/07/2021, 18:30 Present
09/09/2021, 18:30 Council ,09/09/2021, 18:30 Present
13/04/2021, 18:00 Licensing Committee ,13/04/2021, 18:00 Apologies, sent representative
11/05/2021, 12:35 Licensing Committee ,11/05/2021, 12:35 Expected
08/06/2021, 18:00 Licensing Committee ,08/06/2021, 18:00 Present
06/07/2021, 18:00 Licensing Committee ,06/07/2021, 18:00 Expected
03/08/2021, 18:00 Licensing Committee ,03/08/2021, 18:00 Expected
01/09/2021, 18:00 Licensing Committee ,01/09/2021, 18:00 Expected
13/04/2021, 18:00 Planning Committee ,13/04/2021, 18:00 Apologies, sent representative
11/05/2021, 18:00 Planning Committee ,11/05/2021, 18:00 Present
08/06/2021, 18:00 Planning Committee ,08/06/2021, 18:00 Present
06/07/2021, 18:00 Planning Committee ,06/07/2021, 18:00 Present
03/08/2021, 18:00 Planning Committee ,03/08/2021, 18:00 Present
01/09/2021, 18:00 Planning Committee ,01/09/2021, 18:00 Present
29/07/2021, 18:30 Policy and Resources Committee ,29/07/2021, 18:30 Present as substitute