Attendance

Meeting attendance of Councillor P J Andrews

Attendance statistics for Councillor P J Andrews
Statistic Count Percentage
Total expected attendances:11
Present as expected: 10   91%
Apologies received:1   100% of absences
Absent (incl. apologies):1   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor P J Andrews
Date Committee Meeting Attendance
11/04/2019, 18:30 Council ,11/04/2019, 18:30 Present
16/05/2019, 15:00 Council ,16/05/2019, 15:00 Present
27/06/2019, 18:30 Council ,27/06/2019, 18:30 Present
20/03/2019, 18:00 Licensing Committee ,20/03/2019, 18:00 Expected
16/04/2019, 18:00 Licensing Committee ,16/04/2019, 18:00 Expected
21/05/2019, 18:00 Licensing Committee ,21/05/2019, 18:00 Expected
18/06/2019, 18:00 Licensing Committee ,18/06/2019, 18:00 Present
16/07/2019, 18:00 Licensing Committee ,16/07/2019, 18:00 Expected
13/08/2019, 18:00 Licensing Committee ,13/08/2019, 18:00 Expected
19/03/2019, 18:00 Planning Committee ,19/03/2019, 18:00 Present
16/04/2019, 18:00 Planning Committee ,16/04/2019, 18:00 Present
29/05/2019, 18:00 Planning Committee ,29/05/2019, 18:00 Apologies, sent representative
18/06/2019, 18:00 Planning Committee ,18/06/2019, 18:00 Present
16/07/2019, 18:00 Planning Committee ,16/07/2019, 18:00 Present
13/08/2019, 18:00 Planning Committee ,13/08/2019, 18:00 Present
04/07/2019, 18:30 Policy and Resources Committee ,04/07/2019, 18:30 Present as substitute