Attendance

Meeting attendance of Councillor SNR Thackray

Attendance statistics for Councillor SNR Thackray
Statistic Count Percentage
Total expected attendances:13
Present as expected: 12   92%
Apologies received:1   100% of absences
Absent (incl. apologies):1   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor SNR Thackray
Date Committee Meeting Attendance
10/09/2020, 18:30 Council ,10/09/2020, 18:30 Present
08/10/2020, 18:30 Council ,08/10/2020, 18:30 Present
02/11/2020, 19:00 Council ,02/11/2020, 19:00 Present
05/11/2020, 18:30 Council ,05/11/2020, 18:30 Present
03/12/2020, 18:30 Council ,03/12/2020, 18:30 Present
27/10/2020, 18:00 Licensing Committee ,27/10/2020, 18:00 Present
24/11/2020, 12:31 Licensing Committee ,24/11/2020, 12:31 Expected
15/12/2020, 12:32 Licensing Committee ,15/12/2020, 12:32 Expected
19/01/2021, 12:33 Licensing Committee ,19/01/2021, 12:33 Expected
27/10/2020, 18:00 Planning Committee ,27/10/2020, 18:00 Present
10/11/2020, 18:00 Planning Committee ,10/11/2020, 18:00 Present
24/11/2020, 18:00 Planning Committee ,24/11/2020, 18:00 Present
08/12/2020, 18:00 Planning Committee ,08/12/2020, 18:00 Present
15/12/2020, 18:00 Planning Committee ,15/12/2020, 18:00 Present
19/01/2021, 18:00 Planning Committee ,19/01/2021, 18:00 Present
24/09/2020, 18:30 Policy and Resources Committee ,24/09/2020, 18:30 Apologies, sent representative