Attendance

Meeting attendance of Councillor J MacKenzie

Attendance statistics for Councillor J MacKenzie
Statistic Count Percentage
Total expected attendances:13
Present as expected: 9   69%
Apologies received:4   100% of absences
Absent (incl. apologies):4   31%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor J MacKenzie
Date Committee Meeting Attendance
15/09/2022, 18:30 Council ,15/09/2022, 18:30 Expected
06/10/2022, 18:30 Council ,06/10/2022, 18:30 Present
20/10/2022, 18:30 Council ,20/10/2022, 18:30 Expected
01/12/2022, 18:30 Council ,01/12/2022, 18:30 Apologies received
08/12/2022, 18:30 Council ,08/12/2022, 18:30 Present
31/08/2022, 18:00 Licensing Committee ,31/08/2022, 18:00 Expected
27/09/2022, 18:00 Licensing Committee ,27/09/2022, 18:00 Expected
25/10/2022, 18:00 Licensing Committee ,25/10/2022, 18:00 Expected
22/11/2022, 18:00 Licensing Committee ,22/11/2022, 18:00 Expected
20/12/2022, 18:00 Licensing Committee ,20/12/2022, 18:00 Expected
24/08/2022, 10:00 Licensing Sub Committee ,24/08/2022, 10:00 Present
11/01/2023, 10:00 Licensing Sub Committee ,11/01/2023, 10:00 Present
31/08/2022, 18:00 Planning Committee ,31/08/2022, 18:00 Present
27/09/2022, 18:00 Planning Committee ,27/09/2022, 18:00 Present
25/10/2022, 18:00 Planning Committee ,25/10/2022, 18:00 Apologies, sent representative
22/11/2022, 18:00 Planning Committee ,22/11/2022, 18:00 Apologies received
20/12/2022, 18:00 Planning Committee ,20/12/2022, 18:00 Apologies received
25/08/2022, 18:30 Policy and Resources Committee ,25/08/2022, 18:30 Present as substitute
29/09/2022, 18:30 Policy and Resources Committee ,29/09/2022, 18:30 Present as substitute
13/12/2022, 18:30 Policy and Resources Committee ,13/12/2022, 18:30 Present as substitute