Attendance

Meeting attendance of Councillor P J Andrews

Attendance statistics for Councillor P J Andrews
Statistic Count Percentage
Total expected attendances:13
Present as expected: 13   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor P J Andrews
Date Committee Meeting Attendance
13/07/2021, 18:30 Council ,13/07/2021, 18:30 Present
09/09/2021, 18:30 Council ,09/09/2021, 18:30 Present
07/10/2021, 18:30 Council ,07/10/2021, 18:30 Present
06/07/2021, 18:00 Licensing Committee ,06/07/2021, 18:00 Expected
03/08/2021, 18:00 Licensing Committee ,03/08/2021, 18:00 Expected
01/09/2021, 18:00 Licensing Committee ,01/09/2021, 18:00 Expected
28/09/2021, 18:00 Licensing Committee ,28/09/2021, 18:00 Expected
26/10/2021, 18:00 Licensing Committee ,26/10/2021, 18:00 Present
23/11/2021, 18:00 Licensing Committee ,23/11/2021, 18:00 Expected
06/07/2021, 18:00 Planning Committee ,06/07/2021, 18:00 Present
03/08/2021, 18:00 Planning Committee ,03/08/2021, 18:00 Present
01/09/2021, 18:00 Planning Committee ,01/09/2021, 18:00 Present
28/09/2021, 18:00 Planning Committee ,28/09/2021, 18:00 Present
26/10/2021, 18:00 Planning Committee ,26/10/2021, 18:00 Present
23/11/2021, 18:00 Planning Committee ,23/11/2021, 18:00 Present
29/07/2021, 18:30 Policy and Resources Committee ,29/07/2021, 18:30 Present as substitute
23/09/2021, 18:30 Policy and Resources Committee ,23/09/2021, 18:30 Present as substitute
11/11/2021, 18:30 Policy and Resources Committee ,11/11/2021, 18:30 In attendance
09/11/2021, 13:00 Tree Preservation Order Working Party ,09/11/2021, 13:00 Present